Condition:New | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power(W):53KW |
Weight:2t | Dimension(L*W*H):25x2.0x2.3m |
Certification:CE ISO SGS BV | Product name:salad bugle snacks food extruder machine/production line |
Machine Material:Stainless Steel | Experience of engineer:20 years |
Main Motor:Simens | Screw material:38CrMoAL |
Capacity:100-150kg/h | Raw material:Wheat Flour, corn flour |
Inverter:Delta Chint etc | Installation:7-15 days |
Color:Silver | After-sales Service Provided:Engineers available to service machinery overseas |
Warranty:2 Years | Application:salad bugle snacks extruder machine/production line/making equipment |
Main Features:
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Our Service
1.One year qualityguaranty.The machine with main parts(excluding the
consumables)shall be changed free of charge when problems happened during the warranty period.
2.Lifetime maintenance free of change.
3.Free training course at our plant.
4.We will provide the consumable parts at an agency price when you need replacement.
5. 18 hours on line service each day,free technical support by email or calling.If you meet the problems,we can help to solve it with pictures,video,etc
6.Detailed manual and video to guide the users how to use the machine and maintenance,also supply the specification settings for the speed and power to engrave or cut various materials.
Technical Parameters :
Model | LD65 | LD70 |
Output | 100~150kg/hr | 200~260kg/hr |
Installed power | 88kw | 126kw |
Dimension(L×W×H) | 21×1.5×2.2 m | 30×1.5×2.2 m |
replacement Pump of Automatic bugle food making equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Noun | |
ALF207-23 | 36,5125 mm | - | 0,85 Kg | - | - | - | - | |
UCTU316+WU700 | 80 mm | - | - | 86 mm | - | - | - | |
RCJT 1/2 | 0.5 Inch | 12.7 Millimeter | 0 Inch | 0 Millimeter | 1.301 lb | - | N/A | 1.0 | Bearing | |
02BCF110MMGR | - | - | 68.236 | - | N/A | 0.0 | - | |
FX3Y235NCTD | 2.188 Inch | 55.575 Millimeter | 2.813 Inch | 71.45 Millimeter | 3.63 | - | N/A | 0.0 | Bearing | |
SB 22315 C3 W33 YSS | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 5.403 | 2.165 Inch | 55 Millimeter | N/A | 0.0 | Bearing | |
UEHPL206-18CB | 1.125 Inch | 28.575 Millimeter | 1.567 Inch | 39.802 Millimeter | 0.745 | 3 Inch | 76.2 Millimeter | N/A | 0.0 | Bearing | |
P2BSXRB207 | 2.4375 in | 6.88 to 7.94 in | - | 3-1/16 in | - | - | - | |
634Z | 4 | 16 | - | 5 | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | - |
High efficiency screw shell single screw extruder food making equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
ESFLE210 | 50 mm | 2,1 Kg | - | - | - | - | 35,1 kN | |
F609ZZ | 9 mm | 0,016 Kg | 24 mm | - | - | 7 mm | 3,35 kN | |
PLB78100FR02 | - | 27.669 | - | N/A | 0.0 | - | - | |
M1311SH | - | 0 | - | N/A | 0.0 | - | - | |
3820-3 | 0 Inch | 0 Millimeter | 0.3 | 3.375 Inch | 85.725 Millimeter | N/A | 0.0 | 0.938 Inch | 23.825 Millimeter | - | |
JLM 506810 | - | 0.18 | - | N/A | 0.0 | - | - | |
UCTX11-36 | 2.25 Inch | 57.15 Millimeter | 5.2 | - | N/A | 0.0 | - | - | |
6216-2RS-C3 | 80 mm | - | 140 mm | - | - | 26 mm | - | |
CFE 4 B | - | - | - | - | - | - | - | |
557S | 2.1250 in | 3.25 lbs | - | - | - | - | - | |
NAS 5011ZZNR | 55 mm | - | 90 mm | - | - | 46 mm | 45 mm | |
6707LLF | 35,000 mm | - | 44,000 mm | - | - | 5,000 mm | 5,000 mm |
Customer Cases For Automatic bugle food making equipment For Factory In 2022 | |
---|---|
1 | Automatic Bugles Snack Food Process Line Salad Food Making Equipment For Sale Algeria |
2 | Fried Bugles Puff Snack Food Extruder Making Machine Plant Price Sale In Russia |
3 | Automatic Pizza Maker Pizza Making Machine Machine Pizza Sale In Egypt |
4 | Automatic Bugle making Machine Bugles/Chips Pellets Food Automatic Bugle Doritos Snack Processing Line for Sale Process In Egypt |
5 | Automatic Frying Snack Food Production Line making machine Fry snacks pellet fried snack chips processing machinery company For Sale Malaysia |
6 | Automatic Machine Maker Pasta Macaroni Extruder Equipment Sale In Singapore |
7 | Automatic Pizza Maker Pizza Making Machine Machine Pizza Sale In United Arab Emirates |
8 | High Capacity Bugles Chips Making Extruder Frying Snack Food Production Line Process In United Arab Emirates |
Customer Have Factory Case Of High efficiency screw shell single screw extruder food making equipment At 2021 | |
---|---|
1 | Dorito chips making equipment Tortilla corn chips processing line chips extruding machinery Process In Singapore |
2 | Extruder For Fried Corn Snack Line Fried Wheat Flour Snacks Production Equipments Sale In United Arab Emirates |
3 | Press maker machine make noodle rice noodle making machine automatic Sale In Russia |
4 | Automatic Machine Maker Pasta Macaroni Extruder Equipment Sale In Mexico |
5 | Automatic Frying Snack Food Production Line making machine Fry snacks pellet fried snack chips processing machinery company Process In United Arab Emirates |
6 | Fried Snacks Twin Screw Extruder Full Automatic Corn Frying Snacks Production Line Process In Brazil |
7 | Automatic Pizza Maker Pizza Making Machine Machine Pizza For Sale Singapore |
8 | Hot Selling and Automatic Mini Bugles Corn Chips Food Making Extruder Line Process In Mexico |
Automatic bugle food making equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine | 1 Set | US$1535 | US$5701 |
Automatic continuous fried bugle corn chips equipment | 1 Set | US$1917 | US$7093 |
2018 Automatic Pizza rolls/crispy shell processing line/ Fried Snack Food wheat Flour Bugles Chips Making Machine | 1 Set | US$1026 | US$7514 |
Fried Snack Food Flour Bugles Chips Making Machine | 1 Set | US$1179 | US$7963 |
Snack bar food equipment machine bugles chips making equipment | 1 Set | US$1246 | US$5728 |
Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine | 1 Set | US$1056 | US$6264 |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved