Condition:New | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power(W):53KW |
Weight:2t | Dimension(L*W*H):25x2.0x2.3m |
Certification:CE ISO SGS BV | Product name:salad bugle snacks food extruder machine/production line |
Machine Material:Stainless Steel | Experience of engineer:20 years |
Main Motor:Simens | Screw material:38CrMoAL |
Capacity:100-150kg/h | Raw material:Wheat Flour, corn flour |
Inverter:Delta Chint etc | Installation:7-15 days |
Color:Silver | After-sales Service Provided:Engineers available to service machinery overseas |
Warranty:2 Years | Application:salad bugle snacks extruder machine/production line/making equipment |
Main Feature |
Capacity |
Kg/h |
100-500 |
Installed Power |
Kw |
53.45-182 |
|
Raw Materials |
Wheat flour, corn, rice, starch |
||
Materials & Spare Parts Brand |
Main Motor: Siemens |
Cover: Stainless Street |
|
Invertors: Korea LG |
Material Touch to Food: Food Grand Material |
||
Electronic: Delixi & ABB |
Frame: Strong Carbon Steel |
||
Free with Pasrelzinho Tipo Torcida Line |
One set of tool box, knives, heating elements, etc. |
Production line details
Capacity |
120-250kg/h |
Power Supply |
Based on 380V 50 Hz 3 phase. Customized according to your local power. |
Machine details |
1.Stainless steel:201, 304, 316, on request 2. Electric parts can be ABB, Delta, Fuji, Omron, Siemens; Famous brand as your demand. |
Certificate |
CE,ISO,SGS,BV, Supplier Assessment |
Raw Material |
cereals (corn, wheat, oat, barley, rice …) whole grains and / or mixtures of grains |
Product Type |
Bugle chips, Doritos corn chips, Rice crust, etc. Chips, Flakes, Sticks etc. Shape is customizable. |
Formula |
Providing basic formula. If necessary, we can help customer develop new formulas. |
Packing machine
To packing the puffed snacks food into the plastic bags with required weight.
Raw material:
Corn, rice, millets, wheat, oat, barley etc as ingredients. Please note that all the materials should be in powder(flour) or grits form
Final product:
Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel and flower and heart shape by adjusting the mould in the extruder
replacement Pump of Automatic bugle food making equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | D1 | |
24132CCK30/W33 | 160 mm | 270 mm | 109 mm | 1180 kN | 25 Kg | 1760 kN | 228 mm | |
63212 ZZ | 60 mm | 110 mm | 36,5 mm | 52,5 kN | 1,27 Kg | 36 kN | - | |
UC211-34G2T04 | 53.98 mm | 100 mm | 55.6 mm | 25 mm | 1.17 kg | 29.2 kN | - | |
23222.EAW33 | 110 mm | 200 mm | 69.8 mm | - | - | - | 175.8 mm | |
USFL205-16NT20 | 25.4 mm | - | 27 mm | 14 kN | 0.56 kg | 7.88 kN | - | |
NA52375-2 | 3.75 Inch | 95.25 Millimeter | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 2.045 | - | - | |
SF-212TM | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | - | - | 5.902 | - | - | |
M1314EX | - | - | - | - | 2.47 | - | - | |
UC206-20 | - | - | - | - | 0 | - | - | |
7212 BMPC | 60 mm | 110 mm | 0.8662 in | - | - | - | - | |
NSTU-SXV-014 | 0.8750 in | - | - | - | - | - | - | |
387S/382A | 57,15 mm | 96,838 mm | 21,946 mm | 15,875 mm | - | - | - | |
F692XZZ | 2,5 mm | 7 mm | 3,5 mm | 0.385 | - | 0.127 | 8,5 mm | |
6414N | 70 mm | 180 mm | 42 mm | 42 mm | - | - | 148 mm |
Snack bar food equipment machine bugles chips making equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | EAN | |
16017 | 85 mm | 130 mm | 14 mm | 31,5 kN | 0.626 Kg | - | - | |
BXRE201-2Z | 12 mm | 32 mm | 10 mm | 10,1 kN | 0,039 Kg | - | - | |
MUCHPL207-22RFCW | 1.375 Inch | 34.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 3 Inch | 76.2 Millimeter | - | 0.772 | - | 0808250364039 | |
BFT207-22 | 1.375 Inch | 34.925 Millimeter | 1.295 Inch | 32.9 Millimeter | - | - | 1.162 | - | 0808250313808 | |
30308-A-TVP | - | - | - | - | 0.772 | - | - | |
B436ES | - | - | - | - | - | - | - | |
UCFCS209 | 45 mm | - | 155 mm | - | - | - | - | |
UCFL201C | 12 mm | 90 mm | 113 mm | - | - | - | - | |
GBGC6002ZZ-60 | - | - | - | - | - | - | - | |
UKPX05CDD2K2 | 20 | - | 44.4 | - | - | - | - | |
SS 637/3 | 3 mm | 6 mm | 3 mm | 3 mm | - | 6 | - | |
BT1B 243799 | 60 mm | 147 mm | - | - | - | 147 | 7316570105858 | |
6226ZZ | 130,000 mm | 230,000 mm | 40,000 mm | 40,000 mm | - | 9.055 Inch | 230 Millimeter | 4547359570885 |
Customer Cases For Automatic bugle food making equipment For Factory In 2022 | |
---|---|
1 | High protein wheat crispy fried bugles chips stick food frying machine/processing line manufacturing plant China supplier Jinan Process In Morocco |
2 | Hongqiang Automatic corn chips Doritos tortilla chips making machine frying snacks machinery production line Process In Nigeria |
3 | Nirav Automatic Chapati Making Machine Round For Sale Russia |
4 | bugles baked tortilla chips making equipment completely plant production line processing extruder Sale In Singapore |
5 | Automatic Flour Nacho Corn Tortilla Making Machine For Sale Process In Singapore |
6 | Extruder For Fried Corn Snack Line Fried Wheat Flour Snacks Production Equipments Sale In Russia |
Customer Have Factory Case Of Snack bar food equipment machine bugles chips making equipment At 2021 | |
---|---|
1 | Automatic Machine Maker Pasta Macaroni Extruder Equipment Sale In Malaysia |
2 | Automatic Pizza Maker Pizza Making Machine Machine Pizza Process In Brazil |
3 | Shaomai Shumai Dimsum Siomai Making Machine Small Molder Equipments,Commercial Sumai Semi Automatic Manual Siomai Machine Maker Process In Mexico |
4 | Automatic Tortilla Doritos Corn Chips Doritos Tortilla Chips Bugle Chips Snack Food Machine Production Line For Sale Brazil |
5 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Sale In Algeria |
6 | Automatic Crispy Chips Bugles Making Machine Equipment Process Production Line Process In Nigeria |
Automatic bugle food making equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine | 1 Set | US$1655 | US$6848 |
Automatic continuous fried bugle corn chips equipment | 1 Set | US$1603 | US$6261 |
Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine | 1 Set | US$1577 | US$7062 |
Fried Snack Food Flour Bugles Chips Making Machine | 1 Set | US$1921 | US$7590 |
2018 Automatic Pizza rolls/crispy shell processing line/ Fried Snack Food wheat Flour Bugles Chips Making Machine | 1 Set | US$1770 | US$5662 |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved