Condition:New | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power(W):53KW |
Weight:2t | Dimension(L*W*H):25x2.0x2.3m |
Certification:CE ISO SGS BV | Product name:salad bugle snacks food extruder machine/production line |
Machine Material:Stainless Steel | Experience of engineer:20 years |
Main Motor:Simens | Screw material:38CrMoAL |
Capacity:100-150kg/h | Raw material:Wheat Flour, corn flour |
Inverter:Delta Chint etc | Installation:7-15 days |
Color:Silver | After-sales Service Provided:Engineers available to service machinery overseas |
Warranty:2 Years | Application:salad bugle snacks extruder machine/production line/making equipment |
Main Features:
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Main Features:
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Technical Parameters :
Model | LD65 | LD70 |
Output | 100~150kg/hr | 200~260kg/hr |
Installed power | 88kw | 126kw |
Dimension(L×W×H) | 21×1.5×2.2 m | 30×1.5×2.2 m |
replacement Pump of Automatic bugle food making equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Larghezza | Diametro esterno | Inventory | Minimum Buy Quantity | |
71912 ACD/P4AL | 85 mm | 60 mm | 13 mm | - | - | - | - | |
21317E | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 1.614 Inch | 41 Millimeter | - | - | 0.0 | N/A | |
SDAF3284FiOP-TA-B83490 | - | - | - | - | - | 0.0 | N/A | |
416821047D | - | - | - | - | - | 0.0 | N/A | |
3216EC3 | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.748 Inch | 44.4 Millimeter | - | - | 0.0 | N/A | |
5309CFF | 100 mm | 45 mm | 1.5625 in | - | - | - | - | |
UCHPL205MZ2CW | 74 mm | 25 mm | - | - | - | - | - | |
HM624749/HM624716 | 199,974 mm | 120,65 mm | 46,038 mm | 46,038 | 199,974 | - | - | |
F698H-TT | - | - | - | 6 | 19 | - | - | |
6810NR | 65 mm | 50 mm | 7 mm | 7 mm | 65 mm | - | - |
Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Minimum Buy Quantity | EAN | Weight | d | Inventory | UNSPSC | |
NKI17/20 | 29 mm | - | - | 0,054 Kg | 17 mm | - | - | |
698H | 19 | - | - | - | 8 | - | - | |
6210.F604 | 90 mm | - | - | - | 50 mm | - | - | |
060449 | - | N/A | 0782475529940 | 2.134 | - | 0.0 | - | |
DVF17K075SO | 3.23 Inch | 82.042 Millimeter | N/A | 0883450274050 | 12.712 | 2.953 Inch | 75 Millimeter | 0.0 | 31171501 | |
18T2000B2 | - | N/A | 0662289541324 | 27.24 | - | 0.0 | - | |
M3240-40 | 5 Inch | 127 Millimeter | N/A | 0781711327425 | 1.303 | - | 0.0 | 31171515 | |
M1620-9 | 1.125 Inch | 28.575 Millimeter | N/A | 0781711319420 | 0.072 | - | 0.0 | 31171515 | |
NDK404R-V200 | - | N/A | 0692314681824 | - | - | 0.0 | - | |
BSHWA6001VV-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
639 VV | 30 mm | - | - | - | 9 mm | - | - |
Customer Cases For Automatic bugle food making equipment For Factory In 2022 | |
---|---|
1 | fully automatic corn puffed snack food puffing rice food production line Process In Algeria |
2 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Sale In Algeria |
3 | Zimbabwe puffed food bugles corn snacks machine production line Sale In Algeria |
4 | Manufacturing Automatic Vitamin Gummy Bear Candy Sugar Coating Jelly Candy Forming Making Machine Production Line Process In Brazil |
5 | bugles baked tortilla chips making equipment completely plant production line processing extruder Process In Nigeria |
6 | Fried Bugles Puff Snack Food Extruder Making Machine Plant Price Process In Nigeria |
7 | Automatic rod hanging noodle machine dry noodles machine For Sale Egypt |
Customer Have Factory Case Of Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine At 2021 | |
---|---|
1 | Automatic Puff Pastry Snack Food Production Line Making Machine Sale In Malaysia |
2 | Frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine Process In Nigeria |
3 | Press maker machine make noodle rice noodle making machine automatic Process In Morocco |
4 | Automatic Crispy Chips Bugles Making Machine Equipment Process Production Line For Sale Algeria |
5 | Hot Sale Jinan Sunpring automatic doritos, tortilla ,nachos, bugles, corn chips making machine with factory price Sale In Brazil |
6 | Hot Selling and Automatic Mini Bugles Corn Chips Food Making Extruder Line For Sale Russia |
7 | Direct Manufacturer Full Automatic Jelly Candy Gummies Making Machine Depositing Jelly Candy Making Machine For Sale Morocco |
Automatic bugle food making equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine | 1 Set | US$1008 | US$5432 |
2018 Automatic Pizza rolls/crispy shell processing line/ Fried Snack Food wheat Flour Bugles Chips Making Machine | 1 Set | US$1566 | US$5708 |
Fried Snack Food Flour Bugles Chips Making Machine | 1 Set | US$1293 | US$6747 |
Automatic continuous fried bugle corn chips equipment | 1 Set | US$1905 | US$5389 |
Snack bar food equipment machine bugles chips making equipment | 1 Set | US$1808 | US$5684 |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved