Place of Origin:Shandong, China | Voltage:380v |
Power(W):80kw | Dimension(L*W*H):20.0*4.0*4.0 |
Weight:4000kg | Certification:ISO9001 |
Warranty:1 | After-sales Service Provided:Video technical support, Engineers available to service machinery overseas |
Food types:extrusion snacks | Machine:Manufacturer corn snack making machine snack food machine |
Food raw material:grain rice corn.... | machin priciple:extrusion under high pressure and temperature |
Name:snack food making machine | Material:SS304 |
Whatsapp:008615275411055 | Warranty date:1 year |
Main Motor:Siemens brand | Condition:New |
Application:snack food making machine |
Packing & Shipping
Each machine is carefully packed. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottom. With this kind machine, all our laser machine can protect well during long trip by sea or by train.
Technical parameters :
Model |
LD65 | LD70 | LD85 |
Output |
100-150kg/hr | 200-250kg/hr | 400-500kg/hr |
Installed power |
80kw | 100kw | 150kw |
Dimension(L×W×H) |
15×2×3 m | 22×2×3 m | 28×3×3.5 m |
Functions:
Onion Plantain Chips Frying Machine Price Frozen French Fries Fryer Machine Snack Food Frying Production Line is work with fried food machinery, suitable for food factory and frying company, the energy is electricity;
The frying temperature can be adjustable according to users’ demands;
Automatic frying, stirring and discharging;
Oil and water separating system.
replace Seal of Snack food processing machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
HM88547/HM88510 | 73,025 mm | 33,338 mm | - | - | - | - | - | |
6216LLUNR/2AS | 140 mm | 80 mm | - | - | - | 26 mm | - | |
QVFL12V203SET | 3.14 Inch | 79.756 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.0 | N/A | 6.356 | - | 0883450121798 | |
TPB250UR X 1-7/8 | 1.713 Inch | 43.5 Millimeter | 1.875 Inch | 47.625 Millimeter | 0.0 | N/A | 2.32 | 2.25 Inch | 57.15 Millimeter | 0662798361390 | |
E-TTU-TRB-70MM-ECO | - | - | 0.0 | N/A | 29 lb | - | 0883450508407 | |
565592 | - | - | 0.0 | N/A | 0.17 | - | - | |
SAF3144FiOP-B83947 | - | - | 0.0 | N/A | 152 | - | - | |
XLS-3 1/4 J | - | - | 0.0 | N/A | 0.68 | - | 0644075274500 | |
NA-4911 | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | N/A | 0.426 | 0.984 Inch | 25 Millimeter | - | |
ZEP2308 | 9-5/16 to 11-5/16 in | 3.5000 in | - | - | - | 4-3/8 in | - | |
SLEEVOIL 4-15/16 RTL | 19-5/8 to 21-3/8 in | 4-15/16 in | - | - | - | 12-3/4 in | - | |
SBAFCZ6004DD-[55-80/1] | - | - | - | - | - | - | - | |
6800-2RS | 19 mm | 10 mm | - | - | - | 5 mm | - |
replacement Bearing of Onion Plantain Chips Snack Food Processing Machinery 48kw Power Adjustable Temperature data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | C | EAN | UNSPSC | |
6008ZZ | 40 mm | 68 mm | 15 mm | 0.0 | 16,7 kN | - | 31171504 | |
NF426 | 130 mm | 340 mm | 78 mm | - | 78 mm | - | - | |
QMTU26J500SEB | - | - | - | 0.0 | - | 0883450420105 | - | |
E-217-44-60 | 3.346 Inch | 85 Millimeter | 4 Inch | 101.6 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | - | 0637410019355 | 31171547 | |
B36-LSS | 2.25 Inch | 57.15 Millimeter | 3.563 Inch | 90.5 Millimeter | 1.969 Inch | 50.013 Millimeter | 0.0 | - | 0637400001667 | 31171515 | |
NNU-4934 MS P/5 | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | - | 0644075077187 | 31171547 | |
6307-2ZNR/GJN | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | - | 0.0 | - | 7316571555324 | 31171504 | |
BGCC605DD-[20,30] | - | - | - | - | - | - | - | |
BGRCB6701ZZ-20 | - | - | - | - | - | - | - | |
TU-A-115-TUBRG | - | - | - | - | - | - | - | |
51222 | 110 mm | 160 mm | - | - | 136 | 0029176029219 | 31171552 | |
GE 50 ET 2RS | 50 mm | 75 mm | 35 mm | - | 28 mm | - | - | |
68/800 | 800 mm | 980 mm | 82 mm | - | 82 mm | - | - |
Customer Have Factory Case Of Snack food processing machinery At 2021 | |
---|---|
1 | wheat /corn powder Puffing snack food machine /double screw extruder For Sale Turkey |
2 | Factory price industrial popcorn automatic machine for snack food processing Sale In Zimbabwe |
3 | Snack Food Processing Plant / Rice Round Ball Processing Machine / Round Rice Bar Making Machine Process In Mexico |
4 | Puff snack machine/snack puff processing line Sale In South Africa |
5 | Hot sale industrial food cooking mixer machine for any sauce snack food For Sale Algeria |
6 | Factory Supply kubba kibbeh Snack Food Encrusting Machine for Sale Process In Sri Lanka |
Customer Cases For Onion Plantain Chips Snack Food Processing Machinery 48kw Power Adjustable Temperature For Factory In 2022 | |
---|---|
1 | Snack Food Processing Plant / Rice Round Ball Processing Machine / Round Rice Bar Making Machine Sale In Algeria |
2 | Stainless Steel Pharmaceutical Chemical Food Stuff Coater Coated Peanut Processing Pill Coating Machine Sale In India |
3 | Puff Corn Snacks food processing machine/Cheese Puff Crisps production line Sale In Ethiopia |
4 | 2020 hot sales saibainuo automatic Corn Cheese Puff Snacks Food Making machine maize expand food extruder production line For Sale Ethiopia |
5 | potato processing machinery potato chip making machine equipment Snack machine for potato Sale In Turkey |
6 | Stainless Steel Pharmaceutical Chemical Food Stuff Coater Coated Peanut Processing Pill Coating Machine For Sale Argentina |
7 | 100% good feedback egg classifier machine in other food processing machinery For Sale Sri Lanka |
Snack food processing machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Peanut Fryer Equipment Crisp Sweet Potato Banana Chips Frying Line Machinery Snack Food Processing Machine | 1 Set | US$1356 | US$5798 |
Chocolate Filled Cereal Snack Food Processing Equipment For Different Shape | 1 Set | US$1507 | US$6944 |
Twin Screw Extruder Fully Automatic Corn Puff Small Snack Pellets Food Extruder Making Machine Puffed Corn Snacks Food Processing Machine | 1 Set | US$1838 | US$6088 |
Automatic puffed snack food making processing machine | 1 Set | US$1146 | US$5702 |
Automated Puffed Snacks Machine , Extrusion Snack Food Processing Machinery | 1 Set | US$1489 | US$5984 |
Pasta Making Machine Food Pellet 3d Snacks Processing Line Full Automatic | 1 Set | US$1330 | US$6033 |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved