Applicable Industries:Manufacturing Plant, Farms | Application:Food Processing, grass |
Condition:New | Type:Tray Dryer |
Place of Origin:Sichuan, China | Voltage:380V |
Power(W):20kw | Dimension(L*W*H):Customized |
Weight:Various | Certification:ISO SGS |
Warranty:1 Year | After-sales Service Provided:Online support, Field installation, commissioning and training, Field maintenance and repair service |
Key Selling Points:Automatic | Name:Forage grass dryer |
Material:Stainless Steel | Usage:Reduce Material's Moisture |
Color:Silver | Installation:Oversea Engineer Team |
Package:Wooden Case | Fuel:Electricity Etc |
Function:Food Vegetable Fruit Dehydrator | Delivery time:30 Days |
Applications of fish/animal feed pellet drying machine:
Fruit: Almonds, jujube, peanuts, longans, walnut, papaya tablets, apple, lemon, hawthorn pills, bananas, etc.
Vegetable: Asparagus, beans, kidney beans, lentils, eggplant, red pepper, Chinese prickly ash, black fungus, tremella, papaya tablets, pills, bitter melon, radish, cucumber slices, mushrooms, mushrooms, ginger, garlic, etc.
Medicinal material: Flos lonicerae, radix scutellariae, salvia miltiorrhiza, burdock, fructus schisandrae, codonopsis, radix rehmanniae, prepared rhizome of rehmannia, mulberries, forsythia, Chinese wolfberry, etc.
Others: Lily, rose, peony seed,fennel seeds,etc.
WORKING PRINCIPLE:
LD Series Cylinder Scratch Board Dryer is a kind of rotating continuous drying equipment with internal heating conducting function. The material film will stick to the bottom of the rotating cylinder. The heat is transferred to the internal wall of the cylinder through piping system and it will be conducted to the external wall and material film. The moisture of the wet material film will be easily evaporated and the dried material will be scraped from the cylinder surface and transfer to the packing area by the screw conveyor.
Main Application
The air circulating oven is a versatile drying equipment,it is suitable for heating,soliding and drying material and product in the field of pharmaceutics,chemical,foodstuff,light industry such as:raw
material medicine,Chinese traditional medicine,power granule,crude drug,packingbottle,pigment,
dyestuff,dehydration vegetable,foodstuff,plastic resin, component,coat,wool,salt,catalyzer etc.
Animal feed dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | C | |
618/560-MA | 680 mm | 560 mm | 42 Kg | 56 mm | - | - | 337 kN | |
KP16A | 50,8 | 25,4 | - | - | - | - | - | |
1311KG15C3 | 120 mm | 55 mm | - | 29 mm | - | - | - | |
M3240-48 | 6 Inch | 152.4 Millimeter | - | 1.515 | - | 0.0 | N/A | - | |
GG51360 | - | - | 112.563 | - | 0.0 | N/A | - | |
FFB101208 | - | - | 0.02 | - | 0.0 | N/A | - | |
FCF211 | - | - | 0 | - | 0.0 | N/A | - | |
NJ207-E-XL-JP1 | - | - | 0.33 | - | 0.0 | N/A | - | |
23324EMW33W800C3 | 260 mm | 120 mm | - | 106 mm | - | - | - | |
SS-5264-16 | 2 in | 1-5/8 in | - | - | - | - | - | |
MSE1012BXHSATL | - | - | 1190 lb | - | - | - | - | |
SF2853 | 175,000 mm | 140,000 mm | - | 18,000 mm | - | - | 18,000 mm | |
677ZZ | 11 mm | 7 mm | - | 3 mm | - | - | 3 mm |
Animal feed dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | Weight / LBS | |
5211AZ | 100 mm | 55 mm | 0.960 Kg | - | - | - | - | |
GEC530HCS | 710 mm | 530 mm | 294 Kg | - | - | - | - | |
P2B-SXVB-103 | 1.406 Inch | 35.7 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.18 | N/A | 0.0 | 0782475119783 | 2.6 | |
REPB3N2FS428 | - | - | 0 | N/A | 0.0 | 0637400586874 | - | |
32919 | 5.118 Inch | 130 Millimeter | 3.74 Inch | 95 Millimeter | 0.83 | N/A | 0.0 | 4012801049245 | 1.819 | |
2209ETN | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.5 | N/A | 0.0 | 0029176072031 | 1.17 | |
H 44 | - | - | 0.199 | N/A | 0.0 | 0637400005986 | 0.44 | |
6209-2RSNR C/3 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.405 | N/A | 0.0 | 0644075140843 | 0.893 | |
K 82005 | - | - | 0 | N/A | 0.0 | - | - | |
6202-ZZD-10-C3 | - | - | 0 | N/A | 0.0 | 8865590018529 | - | |
SBGFRB628DD-[25-50/1] | - | - | - | - | - | - | - | |
NP957403/NP120839 | 107 mm | 60 mm | - | - | - | - | - | |
6213-ZZ | 120 mm | 65 mm | - | - | - | - | - | |
638H | - | - | - | - | - | - | - |
Customer Cases For Animal feed dryer For Factory In 2022 | |
---|---|
1 | cabinet type grape raisin currant drying machine cabinet dryer principle Process In Zimbabwe |
2 | Professional Animal Feed Elephant Grass Drier Grass Silage Dryer with good Price Process In Ethiopia |
3 | Sinking/Floating Fish Feed Processing Line including Grinder, Mixer, Extruder, Dryer, Oil Sprayer Sale In Ethiopia |
4 | Low Consumption Electric Heating Sawdust Kiln Dryer With Heating Furnace Process In Sri Lanka |
5 | High output animal feed pellet line automatic dryer cooler Sale In Zimbabwe |
6 | CE Marked Beet Molasses dryer drying equipment for animal feed factory Sale In Sri Lanka |
7 | Floating Fish Feed Machine Tropical Fish Flake Feed Drum Dryer For Sale South Africa |
Customer Case Of Multi Layer Animal Feed Production Machine Fish Feed Dryer For Industrial At 2021 | |
---|---|
1 | small diesel engine floating 1mm fish feed mill pellet machine for animals Process In Algeria |
2 | High Output Animal Feed Pellet Line Automatic pellet Dryer Cooler machine For Sale Algeria |
3 | Pet hair dryer for small animals customization pet cat dog grooming hair dryer For Sale Mexico |
4 | The Lowest Price chamomile dryer feed dryer corn drying machine Process In India |
5 | Animal Feed Processing Dryer of Beer Yeast Price For Sale Turkey |
6 | Floating Fish Feed Pellet Drying Machine/Hot Air animal feed pellet dryer machine /Fish Feed Pellet Drying Machine Sale In India |
Animal feed dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feeding Soy Bean Dregs Dryer with Paddle Stirring Type | 1 Set | US$1288 | US$7906 |
Horizontal Vibration Fluid Bed Dryer for Animal Feed | 1 Set | US$1485 | US$6191 |
Professional Animal Feed Rotary Dryer | 1 Set | US$1239 | US$7685 |
Animal Feed Industrial Sterilization Equipment , Dog Cat Food Microwave Dryer | 1 Set | US$1475 | US$6786 |
Fluid Bed Dryer for Granular Animal Feed | 1 Set | US$1032 | US$7061 |
Customized Fermented Soybean Meal Rotary Drum Dryer for Animal Feeds | 1 Set | US$1990 | US$5352 |
Animal feed alfalfa hay dryer machine | 1 Set | US$1339 | US$6178 |
Drying Machine Cassava Rice Animal Feed Sand Big Small Rotary Dryer | 1 Set | US$1591 | US$6654 |
Modern Electric Pet Food Dog Snack Animal Feed Dryer Machine | 1 Set | US$1262 | US$6946 |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved