Place of Origin:Shandong, China | Voltage:220-380V |
Power(W):45KW | Weight:11000kg |
Dimension(L*W*H):24000*1800*2000 | Certification:CE |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas |
Processing:Extrusion | Output:80-100 KG/H |
feature:energy saving,full automatic | quality:material carefully selected |
finished products shape:bar,ball,round bar,square and rectangle | Application:3d papad snacks pellets making machine |
Introduction
We invite you to the innovation processes concerning "3D Snacks" or "Compound Pellets".
The lines have always been characterized by their innovative technical solutions and their
high degree of reliability.
Application
The machine is suitable for all kinds of food factory with larger output and fried snacks(such as rice crusts,chips,bulges, puzza rolls,doritos,fried chicken).The production process includes mixing,extruding,cutting,frying,flayoring and packing. The products are crispy and less oil.
Packaging and shipping:
Each machine will be packed by standard exprot wooden case,which is suitable for international transportation.
Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottomWith this kind machine, all our laser machine can protect well during long trip by sea or by train.We can transport machine by boat or by training, according to your requirement.
Introduction:
The " 3D Pellet Chips Snacks Machinery" is newly designed by introducing the foreign advanced technology. It has been improved the disadvantages of import equipment such as large investment and high production cost. This line adopts corn starch, wheat flour, potato starch as material to produce triangle bugles, potato food and other 3D Pellet with various shapes. With same functions, its price is only one tenth of that of import equipment. It is the best investment choice for large or medium-sized enterprises.
replacement Bearing of 3d pellet snacks equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Number of Bearings | Minimum Buy Quantity | |
ESSP206 | 30 mm | 23.8 mm | - | 1,9 Kg | 19.5 kN | - | - | |
SS 61915 | 75 mm | 16 mm | 105 mm | - | 23,912 kN | - | - | |
23134-E1-K-TVPB + H3134 | 170 mm | 88 mm | 280 mm | - | - | - | - | |
USFE.211.CC | 55 mm | 45.3 mm | - | 3.71 kg | 43.55 kN | - | - | |
5310W | 1.969 Inch | 50 Millimeter | 1.748 Inch | 44.4 Millimeter | 4.331 Inch | 110 Millimeter | 1.785 | - | 1 (Single) | N/A | |
SDAFS222-U | - | - | - | 0 | - | - | N/A | |
ETA-30305STPX1V6-G | - | - | - | 0.163 | - | - | N/A | |
J-4412 | 2-3/4 in | 3/4 in | 3-1/8 in | - | - | - | - | |
C–7862–C | - | 2.8120 in | - | 59.0 lb | - | - | - | |
U-BGCY6002ZZ-L2.50 | - | - | - | - | - | Double | - | |
54228U | 140 mm | - | 200 mm | - | - | - | - | |
B7213-C-T-P4S | 65 mm | 23 mm | 120 mm | - | - | - | - | |
6801LBLU | 12,000 mm | 5,000 mm | 21,000 mm | - | 5,000 mm | - | - |
replacement Bearing of 3d pellet snacks equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | EAN | Inch - Metric | |
QMC15J075SO | 2.953 Inch | 75 Millimeter | 9.988 | 3.62 Inch | 91.948 Millimeter | N/A | 0.0 | 0883450257978 | Metric | |
311W | 2.165 Inch | 55 Millimeter | 1.54 | 4.724 Inch | 120 Millimeter | N/A | 0.0 | 0087796067172 | Metric | |
UEFLX06-19 | - | 1.407 | - | N/A | 0.0 | 0808250475001 | - | |
UCPPL202-10MZ20RFB | - | 0.309 | - | N/A | 0.0 | 0808250422982 | - | |
B28-LSSQ | 1.75 Inch | 44.45 Millimeter | 0.65 | 2.813 Inch | 71.45 Millimeter | N/A | 0.0 | 0637400001445 | Inch | |
NANFL 209 27 | 1.688 Inch | 42.875 Millimeter | 2.358 | 2.217 Inch | 56.3 Millimeter | N/A | 0.0 | - | Inch | |
MUCFPL206W | 1.181 Inch | 30 Millimeter | 0.51 | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | 0808250227303 | Metric | |
NPMH-16 | - | 0.908 | - | N/A | 0.0 | 0662461342657 | - | |
NUP-2220 C/3 | 3.937 Inch | 100 Millimeter | 4.88 | 7.087 Inch | 180 Millimeter | N/A | 0.0 | 0644075069182 | Metric | |
688 | 0.315 Inch | 8 Millimeter | 0 | 0.63 Inch | 16 Millimeter | N/A | 0.0 | - | Metric | |
TAFK17K215SM | 2.9375 in | 423 lbs | 6.7200 in | - | - | - | - | |
UCIP318L3 | 90 | - | - | - | - | - | - | |
GEH20ES-2RS | 20 mm | - | 42 mm | - | - | - | - | |
679 | 9 mm | - | 14 mm | - | - | - | - |
Customer Have Factory Case Of 3d pellet snacks equipment At 2021 | |
---|---|
1 | 3d papad fryums snacks manufacturers making machine Process In Turkey |
2 | Sunpring Best-Selling 3D Pellet Snack Machine Pellet Chips Machine 3D Pellet Snack Machine Sale In Ethiopia |
3 | Automatic Italian Noodles Pasta Macaroni Spaghetti Pellet 3d Snacks Making Machines Production Line Sale In Malaysia |
4 | corn puffy sticks snacks puffed pellet food production line For Sale Mexico |
5 | 3d 2d Snack Pellets Panipuri Golgappa/Fryums Extruder Making Machine Equipment by Jinan DG Machinery Co., Ltd. For Sale Ethiopia |
6 | Industrial 2d 3d pellet snack food machine Corn Snack Puffs Machine For Sale Algeria |
Customer Cases For 3d pellet snacks equipment For Factory In 2021 | |
---|---|
1 | Fried Fryum Chips Food Maker Equipment / 3d 2d Snack Pellet Extruder Machine/wheat Puff Corn Snack Production Process Process In Argentina |
2 | Double screw extrusion corn cone wheat pasta fry corn snack extruder 3d fryums making equipment China Jinan For Sale Malaysia |
3 | 3d Pellets Snack Food/ Panipuri Golgappa/fryums Making Machine Process In Algeria |
4 | Fried fryum chips food maker equipment line/ 3d 2d snack pellet extruder machine/Wheat puff corn snack production process Process In South Africa |
5 | SUNPRING SP70 3d snack pellets 3d snack pellets other snack machines Process In South Africa |
6 | Sunpring Best-Selling 3D Pellet Snack Machine Pellet Chips Machine 3D Pellet Snack Machine Process In South Africa |
3d pellet snacks equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine | 1 Set | US$1234 | US$5165 |
Fried snack pellet making machine / fried pellet machinery /3D Pellet snack machine | 1 Set | US$1395 | US$5394 |
Low Price Automatic Pellets 2D Fried Snacks Food Equipment/3D Snack | 1 Set | US$1893 | US$7711 |
Wheat Corn Flour Pellet 3D Snacks Machine | 1 Set | US$1848 | US$7745 |
Puff Snacks flavoring machine pellet 3d potato chips seasoning processing line coating equipment | 1 Set | US$1093 | US$7246 |
High Efficiency Automatic 3D Pellet Snack Extruder Machine Process Line | 1 Set | US$1519 | US$6666 |
Bugle Snacks Pellet Making Machine Bugles Chips Equipment 3d Fried Snacks Production Line | 1 Set | US$1272 | US$7061 |
Multi-functional wide output range chips pellet 3D pellet snack food equipment | 1 Set | US$1604 | US$7500 |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved