Condition:New | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power(W):150kw |
Weight:1800kg | Dimension(L*W*H):4200*200*250mm |
Certification:CE ISO9001 | Year:2019 |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Product name:corn flakes production process machine | Application:Breakfast cereal, corn flakes |
Capacity:100kg/h,140-160kg/h,240-260kg/h,500 kg/h | Raw material:corn flour rice flour wheat flour and other grains |
Product shapes:Ring ball flake star moon letter | Material:Stainless Steel |
Function:Multifunctional | Automation:Full automatic |
Motor:Siemens ABB or Chinese brand | Energy:Electricity Diesel Steam Gas |
Technical Parameters
Model | Power(kw) | Capacity(kg/h) | Dimension(m) |
LD65-111 | 130 | 100-150 | 39x1.3x2.5 |
LD70 | 160 | 200-260 | 41x1.5x2.5 |
LD85 | 190 | 300-500 | 43x3.5x4.3 |
Features:
1. High temperature and high pressure to realize materials' gelatinization and sterillization;
2. High stability and high capacity;
3. Energy saving;
4. Automatic temperature controll system with visual temperature appearance function;
5. Automatic water cooling system;
6. Flexiable screw structure combinations;
7. Forced gearbox lubrication system;
8. All motors(engines) with frequency conveters speed control system;
9. High intensity nitriding treatment of screw barrel;
10. 38#CrMoAl material extrusion screws with long lifetime;
11. Famous brand engines(motors);
12. Famous brand frequency converters;
13. Famous brand electronic elements;
14. Individual and centrallized controlling panel;
15. High customization flexiability.
FAQ
Generally questions you will meet during you choose the suitable machine:
1.Voltage
SHENGRUN:Adjustable to your local voltage,such as 3ph 415v 50hz,3ph 380v 60hz,3ph 440v 60hz,3ph 220v,60hz.
2.Brand of Motor?eletronic components?
SHENGRUN:ABB,SIEMENS or Chinese Top Brand,it depends on your requirements.
3.Fuel for dryer and fryer
SHENGRUN:Gas,diesel,eletricity as fuel.
replace Pump of Choco flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | EAN | |
UCF216 | 80 mm | 7 Kg | - | - | - | - | - | |
EXPAE201N | 12 mm | 0.59 kg | - | 34 mm | - | - | - | |
QVVPA20V308SET | 3.5 Inch | 88.9 Millimeter | 24.97 | 4.63 Inch | 117.602 Millimeter | 4.5 Inch | 114.3 Millimeter | N/A | 0.0 | 0883450247283 | |
QVPA15V065SN | 2.559 Inch | 65 Millimeter | 9.988 | 3.25 Inch | 82.55 Millimeter | 3.252 Inch | 82.6 Millimeter | N/A | 0.0 | 0883450206051 | |
UEFBL205-16CEB | - | 0.381 | - | - | N/A | 0.0 | 0808250445158 | |
UKFL209J | - | 0 | - | - | N/A | 0.0 | - | |
NP20EC | - | 0.6 | - | - | N/A | 0.0 | - | |
7018CTRDUHP3 | 3.543 Inch | 90 Millimeter | 1.19 | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | N/A | 0.0 | 0029176710896 | |
CRPC-PN16 RMW | 1.0000 in | - | 3.7500 to 4.5000 in | 1.3750 in | - | - | - | |
NTH-4876 | 76,33 mm | - | 119,13 mm | - | - | - | 0060579019276 | |
CRBC 50050 | 300 mm | - | 395 mm | 35 mm | - | - | - | |
74537/74850 | 136,525 mm | - | 215,9 mm | 47,625 mm | - | - | - | |
6407 ZZ | 35 mm | - | 100 mm | 25 mm | - | - | - |
Choco Pops Breakfast Cereals Sweet Flakes Puffs Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
SCE186 | 34,925 mm | 28,575 | 8,3 kN | - | 0,019 Kg | 28.575x34.925x9.525 | 9,525 | |
NUP3238 | 340 mm | 190 mm | 1310 kN | 120 mm | 49,28 Kg | 190x340x120 | 120 | |
K 32x37x13 | 37 | 32 | 15 kN | - | 0,0183 Kg | - | - | |
85BER29SV1V | 120 mm | 85 mm | 28,1 kN | 22 mm | 0,617 Kg | 85x120x22 | 22 | |
NF3156 | 460 mm | 280 mm | 146 mm | 146 mm | - | 280x460x146 | 146 | |
UCP206-102D1 | - | - | - | - | 2.9 | - | - | |
LM48548A - LM48511 | 65.088 mm | 34.925 mm | - | 20.323 mm | - | - | - | |
BKHWA6002DD-[30,50]-[30,40,50] | - | - | - | - | - | - | - | |
7910CDBT/GMP4 | 72 mm | 50 mm | 36 mm | 36 mm | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For Choco Pops Breakfast Cereals Sweet Flakes Puffs Making Machine For Factory In 2021 | |
---|---|
1 | Jinan DG Crunch Coco Pops Choco Curved chips making machine extruder cereal loops production line Process In Egypt |
2 | Chocolate Bean Making Machine Sale In Nigeria |
3 | Breakfast Cereals machine kellogg's Breakfast cereals choco corn flakes food production machine line For Sale United Arab Emirates |
4 | Chocolate Temepring Machine Multi-function 8/15/30kgs Capacity Chocolate Melting/ Tempering/Coating Machine And Production Line For Sale United Arab Emirates |
5 | Breakfast Cereal Corn Flake Machine Sale In Russia |
6 | Corn Flakes Breakfast Cereal Making Machine Production Line Process In Morocco |
7 | New Model Corn Flakes Making Processing Machine Process In Russia |
Customer Cases For Choco flakes making machine For Factory In 2022 | |
---|---|
1 | Extruded choco pillow corn flakes cereal food making machines production line For Sale United Arab Emirates |
2 | center filling chocolate gummy jelly depositor 4 holes chocolate soft candy machine For Sale Brazil |
3 | Corn Flakes Breakfast Cereal Making Machine Production Line Process In Russia |
4 | Automatic Flaking Crispy Choco Cereal Oats Grain Corn Rice Flakes Extruder Machine plant Equipment Process In Russia |
5 | mini size low price small chocolate tempering machine chocolate bar making machine manufacturer Sale In Russia |
6 | Cereal Bar Snack Food Making Machine For Sale Nigeria |
7 | Factory Price Corn Flakes Production Plant Process In Egypt |
8 | Industrial Automatic Low cost Mini Corn Flakes Machines Corn flakes Extruder Machine Price India For Sale Brazil |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved