Place of Origin:Shanghai, China | Voltage:380V |
Certification:CE | Type:Animal biscuit making machine |
Capacity:50-1200kg/h | Baking oven:tunnel oven |
Baking source:Electricity,Gas,Diesel,LPG | Spare parts brand:Siemens, Baltur, Servo motor,etc |
Guarantee:1year | Application:Biscuit |
After-sales Service Provided:Engineers available to service machinery overseas | Condition:New |
Technical parameters
Model |
LD65 | LD70 | LD85 | LD90 | LD95 |
Installed power | 74kw | 105kw | 205kw | 150kw | 170kw |
Power consumption | 52kw | 75kw | 150kw | 110kw | 130kw |
Production capacity | 100-150kg/h | 200-250kg/h | 300-500kg/h | 800-1000kg/h | 1000-1200kg/h |
Dimension |
15*2*3m | 25*2*3m | 30*2*3m | 42*4*6m | 50*5*6m |
Product Description
This series of biscuit production line is mainly used to produce all kinds of hard and soft biscuit products. The biscuit factory equipment can be combined and displayed according to customer's local space or biscuit technology. By changing the mould and the formula, the plant can produce all kinds of high quality cookies, such as butter cookies, biscuit, soda biscuit cookies, animal crackers, vegetables, cookies, etc., the shape of the cookies we can customize according to according to your design, can also support a variety of different shapes, besides we can support all kinds of heating equipment, including electricity, gas, fuel heating mode.
Product Description
Animal biscuit making machine is used to make dog food, fish food, cat food and other pet food with different taste and shapes.All the machines are easily operated. Accurate parameter settings make sure the food finished in stipulated temperature ,pressure ,humidity and time. The configuration of the production line is flexible. Different shapes of pet food can be made through changing the dies. We can provide the machine as your need.
replace Seal of Factory Price Different Shapes Animal Biscuit Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
RNAFW405540 | 55 mm | 40 | 0,295 Kg | - | - | - | - | |
GEG280ES | 430 | 280 | - | - | - | - | - | |
6019-2Z | 145 mm | 95 mm | 1,21 Kg | 24 mm | - | - | - | |
SB 22317 C3 W33 SS | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 7.355 | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 85MM Straight Bore; 180MM Outside Diameter; 60MM Width; C3-Loose Clearance; Shaft Mount; Single Row of Spherical Roller Bearings; Steel Cage Material; 2 Seals Enclosure; Relubricatable | |
3215 A/C3 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 2.022 | 1.626 Inch | 41.3 Millimeter | 0.0 | N/A | 75MM Bore; 130MM Outside Diameter; 41.3MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 30 Degree; 1 (Single) | |
ML71908HVDUJ84S | 2.441 Inch | 62 Millimeter | 1.575 Inch | 40 Millimeter | 0.218 | 0.945 Inch | 24 Millimeter | 0.0 | N/A | 40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
UCMT201-8MZ20 | - | - | 0.844 | - | 0.0 | N/A | - | |
UEFB205-15NP | 1.394 Inch | 35.4 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.817 | - | 0.0 | N/A | 3 Bolt Flange Bracket; 15/16" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Nickel Coated Cast Iron; Ball Bearing; 1.394" Length Thru Bore; Relubricatable; Contact | |
W 6202-Z/W64 | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0 | - | 0.0 | N/A | 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stain | |
1321-K-M | 8.858 Inch | 225 Millimeter | 4.134 Inch | 105 Millimeter | 0 | - | 0.0 | N/A | 105MM Bore; Tapered Adapter Mount; 225MM Outside Diameter; 49MM Inner Race Width; 49MM Outer Race Width; Open; Brass Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | |
FF852-01 | 1-1/8 in | 5/8 in | - | - | - | - | - | |
209-m | 85.0000 mm | 45.000 mm | - | 19.00 mm | - | - | - | |
JHM33449/JHM33410 | 55 mm | 24 mm | - | 25 mm | - | - | - | |
6800-2RS | 19 mm | 10 mm | - | 5 mm | - | - | - |
replace Seal of Animal biscuit making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | fillet radius: | |
NAXI2030 | - | - | - | 0 | 0.0 | N/A | - | |
33021-B | - | - | - | 0 | 0.0 | N/A | - | |
UC207-20 | - | - | - | 0 | 0.0 | N/A | - | |
SUC209-27 | - | - | - | 0 | 0.0 | N/A | - | |
24034-E1-H40 | - | - | - | 0 | 0.0 | N/A | - | |
6201-Z (CN) | 32 mm | 12 mm | 10 mm | - | - | - | 0.6 mm | |
320/28XX1 | 52 mm | 28 mm | 16 mm | - | - | - | 1 mm | |
KB080CP0 | 8.6250 in | 8.0000 in | 0.3125 in | - | - | - | 0.032 in | |
21305EW33 | 62 mm | 25 mm | 17 mm | 0.290 kg | - | - | - | |
FSAF 22615 x 2.1/2 T | - | - | - | - | - | - | - | |
BGBWT6902ZZ-[23-60/1]-[30-50/1] | - | - | - | - | - | - | - | |
X33113/Y33113 | 110 mm | 65 mm | 34 mm | - | - | - | - | |
239/750R | 1000 mm | 750 mm | 185 mm | - | - | - | - | |
635 VV | 19 mm | 5 mm | 6 mm | - | - | - | - |
Customer Cases For Animal biscuit making machine For Factory In 2022 | |
---|---|
1 | Wet method pet dog food production line making machine automatic pet food machine food production line /machine to make animal Sale In Brazil |
2 | Biscuit Making Machine Price Process In South Africa |
3 | dry dog food making machine/fish food making machine/dog biscuits making machine Sale In Turkey |
4 | dry dog food making machine/fish food making machine/dog biscuits making machine For Sale Ethiopia |
5 | HG food machine factory making biscuit sandwich and packing machine Process In Argentina |
6 | SINOBAKE Automatic Animal Shaped Hard Biscuit Production Line For Sale Turkey |
7 | Factory price biscuit dropping lamination machine small animal hard biscuit making machine Process In Zimbabwe |
Customer Case Of Factory Price Different Shapes Animal Biscuit Making Machine At 2021 | |
---|---|
1 | Cheap price pet dog biscuits making machine Sale In India |
2 | Biscuit make machine small For Sale India |
3 | PLC touch screen double fillings two colors biscuit cookies encrusting machine for sale Sale In Argentina |
4 | Animal Cookie Soda Biscuit Making Machine / Sugar Free Biscuit Making Line Electrical Oven Baking Machinery Hot Product 2019 PLC Sale In South Africa |
5 | Big capacity animal food fodder process line dry pet dog food plant cat cow chick bird food equipment pet biscuit making machine Process In South Africa |
6 | Factory Price 8 Layers Shelf Led Light Rubber Mats For Small Food Stainless Drum Dryer Machine Process In Russia |
7 | Automatic Animal Biscuits Making Machine And Packaging Cookie Oven Production Line For Sale Brazil |
Animal biscuit making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Dry Pet Animal Food Extruder Dog Biscuit Food Making Machine | 1 Set | US$1182 | US$5460 |
Darin Stainless Steel Dog Biscuit Making Machine Pet Biscuit Production | 1 Set | US$1629 | US$7286 |
Printing And Filling Biscuit Manufacturing Processing Machine For Making Animal Puff Snack Biscuit | 1 Set | US$1481 | US$5509 |
Animal Pet Puffed Food Making Machine Dog Biscuit Food Processing Line | 1 Set | US$1926 | US$5213 |
Cartoon Animal Shape Biscuit Making Machine Price | 1 Set | US$1232 | US$6613 |
High Capacity Automatic Chocolate chip cookies Filled Cookies Biscuits Animal cookies Making Machine | 1 Set | US$1067 | US$5070 |
Semi Auto Dog Biscuit Machine Production Line , Dog Biscuit Making Machine | 1 Set | US$1301 | US$6734 |
Animal Shape Cartoon Waffle Bubble Maker Waffle Making Machine | 1 Set | US$1091 | US$5090 |
Canned pet food production line animal feed pellet machine to make dog biscuit | 1 Set | US$1506 | US$7112 |
Copyright © 2017 - 2023Shandong TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved